Quote:
Originally Posted by G.T.
Hi Michael... well, to keep it short.. a'lot can be done in just the sear notch location.. keeping it a 90% as designed, polished, build up.. cut back, shortened, lengthened, what ever suits the unique demands that each Luger would require.. I'm not saying is SHOULD be done..  .. I'm just saying it could be done... And, of course, a luger with .020" slop between the cannon ass'y and frame would not be a cantidiate for this type of work!!! ...  ... As mentioned earlier.. it just takes a crap pot full of parts, and time, and money, and all three escape me! ...  .. I've seen it before.. in just about evey thing i ever tried to compete in..  ....Best to you Michael, til...lat'r...GT
|
I won't argue with anything of that, Gerald. All I can say is that the best Luger trigger pull I have experienced is on a factory target pistol with a stock sear geometry. Here is a record I made with a Lyman electronic trigger gauge, of trigger pull averaged over 10 measurements:
- 7.63x25mm Borchardt C93 SN 1774: 2.59kg
- 9mm Para Krieghoff P08 SN 3249: 3.48kg.
- 7.65mm Para W+F P06/1929 National Match SN 59951: 2.64kg
- 7.65mm Para W+F P06/1929 National Match SN 65721: 2.15kg
- 7.65mm Para W+F P06/1929 SN 71644: 3.80kg
- 7.65mm Para W+F P06/1929 SN 77493: 2.57kg
- 9mm Para SIG P49 SN A204931: 2.88kg
- 9mm Para SIG P49 SN A156213: 2.90kg
- 9mm Para SIG P49 SN A107159: 2.75kg
- 9mm Para SIG P49 SN A105553: 2.56kg
- 9mm Para SIG P210-2 SN P74064: 1.86kg
- 9mm Para SIG P210-1 SN P77209: 1.94kg
- 7.65mm Para SIG P210-6HF SN P79103: 1.24kg
- 9mm Para SIG P210-6HF SN P79136: 1.82kg
- 9mm Para SIG P210-6HF SN P79608: 1.20kg
- 9mm Para SIG P210-6HF SN P79609: 1.23kg
- 9mm Para SIG P210-2 SN P79980: 1.67kg
- 9mm Para SIG P210-6 SN P86618: 1.78kg
All are double pull, with a very crisp stage transition (
Druckpunkt). You can tell which guns have been resprung.