View Single Post
Unread 06-01-2020, 11:14 AM   #1
TreeNinja
User
 
Join Date: Jun 2020
Posts: 5
Thanks: 1
Thanked 9 Times in 3 Posts
Default Estate Lugers 1/3

Hi,

I’m new here trying to do some research for a family friend who wants help thinning her estate. Amongst other cool things, her late husband has 3 Lugers and a p08! Thought I’d reach out to you knowledgeable pros for help for more insight and approximate value.

Thanks,
Joe
Attached Thumbnails
Click image for larger version

Name:	2E3ED74D-91CC-4A4C-8E48-0277A2C9DE64.jpg
Views:	59
Size:	178.1 KB
ID:	79813  

Click image for larger version

Name:	E0961CB0-EA57-4C78-9A2E-47BA0DAE9349.jpg
Views:	57
Size:	175.6 KB
ID:	79814  

Click image for larger version

Name:	3F31F76B-10CB-4555-98E6-C12D99C5BA97.jpg
Views:	52
Size:	101.9 KB
ID:	79815  

Click image for larger version

Name:	28917E60-CF3F-4760-800C-0CA43509980C.jpg
Views:	49
Size:	114.9 KB
ID:	79816  

Click image for larger version

Name:	91B25790-BEF3-4346-A0CC-9D044CACE293.jpg
Views:	47
Size:	116.6 KB
ID:	79817  

Click image for larger version

Name:	FEE80A5F-2745-438B-AFF4-AF8629242828.jpg
Views:	47
Size:	145.1 KB
ID:	79818  

Click image for larger version

Name:	432FA1C1-84A4-4733-ADE4-EC81A968BAC6.jpg
Views:	48
Size:	142.5 KB
ID:	79819  

Click image for larger version

Name:	DF6AA8EB-7ED1-40D6-96B1-47D107EC8AE1.jpg
Views:	52
Size:	149.2 KB
ID:	79820  

TreeNinja is offline   Reply With Quote
The following 6 members says Thank You to TreeNinja for your post: