View Single Post
Unread 11-15-2018, 01:24 PM   #1
mike98
New User
 
Join Date: Nov 2018
Posts: 1
Thanks: 0
Thanked 0 Times in 0 Posts
Default Luger and Holster ID

This Luger came into my cousin's possession and I know nothing about Lugers. I have tried to research and there seem to be a lot of variables. I have included every number I can find on the pistol, magazine and holster. Any information you can share, along with approximate value would be appreciated.
Attached Thumbnails
Click image for larger version

Name:	Luger.jpg
Views:	41
Size:	59.2 KB
ID:	74703  

Click image for larger version

Name:	Rear.jpg
Views:	29
Size:	90.0 KB
ID:	74704  

Click image for larger version

Name:	Top.jpg
Views:	34
Size:	88.0 KB
ID:	74705  

Click image for larger version

Name:	Top II.jpg
Views:	35
Size:	63.9 KB
ID:	74706  

Click image for larger version

Name:	Proofs.jpg
Views:	37
Size:	64.6 KB
ID:	74707  

Click image for larger version

Name:	Side.jpg
Views:	35
Size:	59.6 KB
ID:	74708  

Click image for larger version

Name:	Front.jpg
Views:	35
Size:	60.2 KB
ID:	74709  

Click image for larger version

Name:	Magazine.jpg
Views:	39
Size:	61.9 KB
ID:	74710  

Click image for larger version

Name:	Holster.jpg
Views:	34
Size:	91.7 KB
ID:	74711  

Click image for larger version

Name:	Holster II.jpg
Views:	29
Size:	90.8 KB
ID:	74712  

mike98 is offline   Reply With Quote