Guys:
Hopefully this will assist in the troubleshooting. I am going to email these files to John S too. This morning at 6:30 am Central time I could not access the site. I attempted nslookup, ping and trace route commands and have the data. When I got home, I did the exact same steps when the site is up and running.
It is not a DNS issue with local providers. It is not a routing issue. I suspect there is something with the server (perhaps a backup that is causing the NIC card not to respond? Ive seen this).
LUGERFORUM DOWN:
C:\Users\mark>nslookup lugerforum.com
Server: UnKnown
Address: 192.168.100.1
Non-authoritative answer:
Name: lugerforum.com
Address: 72.71.199.44
C:\Users\mark>tracert lugerforum.com
Tracing route to lugerforum.com [72.71.199.44]
over a maximum of 30 hops:
1 16 ms 18 ms 18 ms 66.11.108.1
2 20 ms 19 ms 18 ms 208-103-3-97.static.indianafiber.net [208.103.3.97]
3 18 ms 19 ms 19 ms 69-160-211-21.static.indianafiber.net [69.160.211.21]
4 26 ms 24 ms 24 ms te0-0-0-1.nr12.b021117-0.ind01.atlas.cogentco.com [38.104.214.101]
5 27 ms 23 ms 24 ms 154.24.38.29
6 39 ms 38 ms 38 ms be2721.rcr11.cvg02.atlas.cogentco.com [154.54.28.134]
7 36 ms 38 ms 38 ms be2729.rcr21.cmh02.atlas.cogentco.com [154.54.40.170]
8 36 ms 39 ms 38 ms be2732.ccr21.cle04.atlas.cogentco.com [154.54.40.250]
9 44 ms 43 ms 63 ms be2878.ccr21.alb02.atlas.cogentco.com [154.54.26.130]
10 48 ms 48 ms 49 ms 38.104.52.78
11 50 ms 54 ms 75 ms burl-lnk-70-109-168-139.ngn.east.myfairpoint.net[70.109.168.139]
12 54 ms 53 ms 54 ms fttp07-pos1-0.cncdnh.fast.myfairpoint.net [64.222.166.111]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
C:\Users\mark>ping lugerforum.com
Pinging lugerforum.com [72.71.199.44] with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 72.71.199.44:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
C:\Users\mark>time
The current time is: 6:33:57.99
Enter the new time:
C:\Users\mark>date
The current date is: Tue 05/10/2016
Enter the new date: (mm-dd-yy)
LUGERFORUM UP:
C:\Users\mark>nslookup lugerforum.com
Server: UnKnown
Address: 192.168.100.1
Non-authoritative answer:
Name: lugerforum.com
Address: 72.71.199.44
C:\Users\mark>tracert lugerforum.com
Tracing route to lugerforum.com [72.71.199.44]
over a maximum of 30 hops:
1 15 ms 15 ms 18 ms 66.11.108.1
2 23 ms 18 ms 18 ms 208-103-3-97.static.indianafiber.net [208.103.3.97]
3 24 ms 23 ms 24 ms 69-160-211-21.static.indianafiber.net [69.160.211.21]
4 27 ms 23 ms 24 ms te0-0-0-1.nr12.b021117-0.ind01.atlas.cogentco.com [38.104.214.101]
5 23 ms 24 ms 23 ms 154.24.38.29
6 38 ms 38 ms 39 ms be2721.rcr11.cvg02.atlas.cogentco.com [154.54.28.134]
7 39 ms 38 ms 38 ms be2729.rcr21.cmh02.atlas.cogentco.com [154.54.40.170]
8 35 ms 58 ms 34 ms be2732.ccr21.cle04.atlas.cogentco.com [154.54.40.250]
9 43 ms 44 ms 44 ms be2878.ccr21.alb02.atlas.cogentco.com [154.54.26.130]
10 48 ms 48 ms 49 ms 38.104.52.78
11 51 ms 48 ms 49 ms burl-lnk-70-109-168-128.ngn.east.myfairpoint.net[70.109.168.128]
12 54 ms 54 ms 54 ms burl-lnk-70-109-168-131.ngn.east.myfairpoint.net[70.109.168.131]
13 53 ms 50 ms 52 ms pool-64-222-213-128.port.east.myfairpoint.net [64.222.213.128]
14 58 ms 54 ms 59 ms pool-64-222-213-133.port.east.myfairpoint.net [64.222.213.133]
15 113 ms 118 ms 115 ms fttp07-pos0-0.cncdnh.fast.myfairpoint.net [64.222.166.71]
16 66 ms 61 ms 64 ms static-72-71-199-44.cncdnh.fast07.myfairpoint.net [72.71.199.44]
Trace complete.
C:\Users\mark>ping lugerforum.com
Pinging lugerforum.com [72.71.199.44] with 32 bytes of data:
Reply from 72.71.199.44: bytes=32 time=153ms TTL=115
Reply from 72.71.199.44: bytes=32 time=668ms TTL=115
Reply from 72.71.199.44: bytes=32 time=436ms TTL=115
Reply from 72.71.199.44: bytes=32 time=62ms TTL=115
Ping statistics for 72.71.199.44:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 62ms, Maximum = 668ms, Average = 329ms
C:\Users\mark>
|